2022-2023 | LGB 27/09/22 | Pay Committee 20/10/22 | LGB 15/11/22 | LGB 15/01/23 | LGB 16/03/23 | LGB 25/04/23 | LFGB 13/06/23 |
Lorna Richardson | Y | Y | Y | ||||
John Fowler | Y | Y | Y | ||||
Ina-Maria Bamford | Y | * | Y | Y | |||
Ian Chadwick | Y | * | a/a | Y | |||
Belinda Hancock | Y | Y | Y | ||||
Andrea Muxworthy | Y | * | Y | Y | |||
Angie Stevens | a/a | * | Y | Y | |||
Sven Bassett | Y | Y | Y | ||||
Christopher Lee | - | * | - | R |
(Dates for 2023 not yet finalised)
Y - Attended
* - Not Applicable
a/a - Apologies Accepted
n/a - Not yet Appointed as Governor
R - Resigned/Retired as Governor
C - Cancelled